It looks like that the format of the month headings in ncal changes with the month. For example:
$ ncal -bh -3 -m 2
2021
Gennaio Febbraio Marzo
lu ma me gi ve sa do lu ma me gi ve sa do lu ma me gi ve sa do
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5 6 7
4 5 6 7 8 9 10 8 9 10 11 12 13 14 8 9 10 11 12 13 14
11 12 13 14 15 16 17 15 16 17 18 19 20 21 15 16 17 18 19 20 21
18 19 20 21 22 23 24 22 23 24 25 26 27 28 22 23 24 25 26 27 28
25 26 27 28 29 30 31
while
$ ncal -bh -3 -m 3
Febbraio 2021 Marzo 2021 Aprile 2021
lu ma me gi ve sa do lu ma me gi ve sa do lu ma me gi ve sa do
1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 2 3 4
8 9 10 11 12 13 14 8 9 10 11 12 13 14 5 6 7 8 9 10 11
15 16 17 18 19 20 21 15 16 17 18 19 20 21 12 13 14 15 16 17 18
22 23 24 25 26 27 28 22 23 24 25 26 27 28 19 20 21 22 23 24 25
29 30 31 26 27 28 29 30
I can't seem to find any pattern for this behaviour, and also I can't find anything mentioning this behaviour in the manual.
I would like the output to always be in the second format, independently of the month. How do I do that?
I'm on Xubuntu 20.04.1 LTS.