How would I determine which script is being executed by a process? When I use:
ps -u user
I get the following output:
10005194 26932 0.0 0.0 112700 1544 ? Ss Jun03 0:00 -bash
10005194 27117 0.0 0.0 112700 1528 ? Ss Apr24 0:00 -bash
10005194 27164 0.0 0.0 112700 2040 ? Ss Jun06 0:00 -bash
10005194 27404 0.0 0.0 112700 1544 ? Ss May27 0:00 -bash
10005194 27484 0.0 0.0 112700 1528 ? Ss Apr23 0:00 -bash
10005194 27531 0.0 0.0 112700 1528 ? Ss May22 0:00 -bash
...
There are hundreds of lines. I know that there are a number of scripts that this user is executing, but I would like to narrow down which of the scripts is holding onto threads. Is there a way to do this?