Ever since I've started using mosh, I'm getting way too many entries in my /var/log/wtmp file of last(1) on a Linux box.
cnst pts/8 172.56.2x.yz via Mon May 19 08:19 still logged in
cnst pts/8 mosh [50892] Mon May 19 08:19 - 08:19 (00:00)
cnst pts/8 172.56.2x.yz via Mon May 19 08:18 - 08:19 (00:01)
cnst pts/8 mosh [50892] Mon May 19 08:18 - 08:18 (00:00)
cnst pts/8 172.56.2x.yz via Mon May 19 08:18 - 08:18 (00:00)
cnst pts/8 mosh [50892] Mon May 19 08:18 - 08:18 (00:00)
cnst pts/8 172.56.2x.yz via Sun May 18 20:11 - 08:18 (12:06)
cnst pts/8 mosh [50892] Sun May 18 20:11 - 20:11 (00:00)
cnst pts/8 172.56.2x.yz via Sun May 18 20:11 - 20:11 (00:00)
cnst pts/8 mosh [50892] Sun May 18 20:10 - 20:11 (00:00)
cnst pts/8 172.56.2x.yz via Sun May 18 19:55 - 20:10 (00:15)
cnst pts/8 mosh [50892] Sun May 18 19:55 - 19:55 (00:00)
cnst pts/8 172.56.2x.yz via Sun May 18 19:55 - 19:55 (00:00)
cnst pts/8 mosh [50892] Sun May 18 19:55 - 19:55 (00:00)
cnst pts/8 172.56.2x.yz via Sun May 18 19:24 - 19:55 (00:30)
cnst pts/8 mosh [50892] Sun May 18 19:24 - 19:24 (00:00)
cnst pts/8 172.56.2x.yz via Sun May 18 19:24 - 19:24 (00:00)
cnst pts/8 mosh [50892] Sun May 18 19:23 - 19:24 (00:00)
What's up with those 00 hours, 00 minutes, login entries?
Any way to adjust the parameters of mosh to not be so strict about reporting the very brief periods in the loss of connectivity?
Not really interested in having a couple of seconds of connectivity issues reported so loudly.